<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orgismo.com &#187; web stuff</title>
	<atom:link href="http://www.orgismo.com/category/web-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orgismo.com</link>
	<description>The Gadget Blog&#039;s Hub</description>
	<lastBuildDate>Tue, 20 Oct 2009 10:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mercedes brings Google, Yahoo maps to your vehicle</title>
		<link>http://www.orgismo.com/2007/09/05/mercedes-brings-google-yahoo-maps-to-your-vehicle/</link>
		<comments>http://www.orgismo.com/2007/09/05/mercedes-brings-google-yahoo-maps-to-your-vehicle/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 16:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car-Vehicle gadgets]]></category>
		<category><![CDATA[web stuff]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=2686</guid>
		<description><![CDATA[Some German drivers can already send data straight from Google Maps to their BMW&#8217;s GPS unit, but it looks like certain Mercedes owners can now get in on the act as well, and be able to do the same with Yahoo Local Maps to boot. That oft-desired feature is the centerpiece of Mercedes-Benz&#8217;s new Search [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.searchandsend.com/SS_overview.html"><img border="1" vspace="4" src="http://www.blogsmithmedia.com/www.engadget.com/media/2007/09/mercedes-google-yahoo-09-04.jpg" hspace="4" /></a>
</p>
<p align="left">Some German drivers can already send data <a href="http://www.engadget.com/2007/03/08/germans-send-data-straight-from-google-maps-to-bmws/">straight from Google Maps</a> to their BMW&#8217;s GPS unit, but it looks like certain Mercedes owners can now get in on the act as well, and be able to do the same with Yahoo Local Maps to boot. That oft-desired feature is the centerpiece of Mercedes-Benz&#8217;s new Search &amp; Send service, which&#8217;ll work with &#8217;07 S-Class, CL-Class, and &#8217;08 C-Class vehicles equipped with the Multimedia Package and Navigation System. Apparently, you&#8217;ll also be able to give friends and family access to the system as well, which will let them send directions straight to you while you&#8217;re on the road. While the service itself is available at no added charge, you&#8217;ll first need a subscription to Mercedes&#8217; Tele Aid System, a complimentary first year one of which is available to those opting for the Security and Care package with their vehicle.</p>
<p>[Via <a href="http://www.navigadget.com/index.php/2007/09/04/mercedes-unites-google-maps-yahoo-local-and-gps-navigation/">Navigadget</a>]<br />
<a href="http://http://www.searchandsend.com/SS_overview.html">more info</a><br />
from engadget</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2007/09/05/mercedes-brings-google-yahoo-maps-to-your-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo to become default search engine on all Acer notebooks</title>
		<link>http://www.orgismo.com/2006/09/15/yahoo-to-become-default-search-engine-on-all-acer-notebooks/</link>
		<comments>http://www.orgismo.com/2006/09/15/yahoo-to-become-default-search-engine-on-all-acer-notebooks/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 20:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc. Announcement]]></category>
		<category><![CDATA[web stuff]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=1709</guid>
		<description><![CDATA[Since Google went ahead and did the deed with Dell, Yahoo has struck a deal of its own by landing a &#8220;multi-year&#8221; agreement with Acer (the world&#8217;s third largest laptop supplier) to become the default search engine on all future notebooks. Yahoo already has ties with names like TiVo, Meedio, and DialPad, but hopes the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/nf/20060914/tc_nf/46247"><img id="vimage_1" hspace="4" src="http://www.blogsmithmedia.com/www.engadget.com/media/2006/09/9.15.06---acer-yahoo.jpg" align="right" vspace="16" border="0" /></a>Since Google went ahead and <a href="http://www.engadget.com/2006/05/25/google-outbids-microsoft-for-dell-bundling-deal-sez-wsj/">did the deed</a> with Dell, Yahoo has struck a deal of its own by landing a &#8220;multi-year&#8221; agreement with <a href="http://www.engadget.com/search/?q=Acer">Acer</a> (the world&#8217;s third largest laptop supplier) to become the default search engine on all future notebooks. Yahoo already has ties with names like <a href="http://www.engadget.com/2005/11/29/tivo-and-yahoo-bring-some-new-functionality-to-your-dvr/">TiVo</a>, <a href="http://www.engadget.com/2006/04/18/yahoo-buys-meedio-but-not-meedio-tv/">Meedio</a>, and <a href="http://www.engadget.com/2005/06/14/yahoo-doesnt-buy-skype-but-does-buy-dialpad/">DialPad</a>, but hopes the &#8220;loading zone&#8221; &#8212; which appears when an Acer user launches their web browser &#8212; will connect another huge chunk of consumers to all facets of Yahoo content, including local weather, sports, and <a href="http://www.engadget.com/2005/05/11/yahoo-music-unlimited-launches/">Yahoo Music</a>; plans are already in place to ensure that Yahoo (not one of those <a href="http://www.engadget.com/2006/01/06/live-coverage-of-the-google-keynote/">other</a> <a href="http://www.engadget.com/2005/01/07/msn-video-downloads/">competitors</a>) is the integrated search engine for the forthcoming Internet Explorer 7. While deals such as these certainly aren&#8217;t surprising, those interested in Acer&#8217;s <a href="http://www.engadget.com/2006/09/11/more-acer-ferrari-laptops-the-1005wtmi-and-5005wlhi/">hot new Ferraris</a> might be a little alarmed when they arrive pre-modified, though returning them to stock shouldn&#8217;t require too much &#8220;shop time&#8221; at all.</p>
<p><a href="http://news.yahoo.com/s/nf/20060914/tc_nf/46247">More info<br />
</a>from engadget</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2006/09/15/yahoo-to-become-default-search-engine-on-all-acer-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zune Marketplace to keep your Zune player stocked</title>
		<link>http://www.orgismo.com/2006/09/14/zune-marketplace-to-keep-your-zune-player-stocked/</link>
		<comments>http://www.orgismo.com/2006/09/14/zune-marketplace-to-keep-your-zune-player-stocked/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 16:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Audio-Video-TV-Radio]]></category>
		<category><![CDATA[web stuff]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=1682</guid>
		<description><![CDATA[The iPod had to move over (even if only a little today), and now it&#8217;s turn for iTunes to move as well. Zune&#8217;s software is, of course, called Zune, and it encompasses everything you&#8217;d expect from your standard single-shot media player, download, and management console. You&#8217;ve got the usual: genre exploration, top songs, albums, artists, [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><img id="vimage_2" hspace="4" src="http://www.blogsmithmedia.com/www.engadget.com/media/2006/09/zune_software_sm.jpg" vspace="4" border="0" /></div>
<p>The <a href="http://engadget.com/tag/ipod"><font color="#337788">iPod</font></a> had to move over (even if only a little today), and now it&#8217;s turn for <a href="http://engadget.com/tag/itunes"><font color="#337788">iTunes</font></a> to move as well. Zune&#8217;s software is, of course, called <a href="http://engadget.com/tag/zune"><font color="#337788">Zune</font></a>, and it encompasses everything you&#8217;d expect from your standard single-shot media player, download, and management console. You&#8217;ve got the usual: genre exploration, top songs, albums, artists, new releases, featured stuff; they&#8217;re definitely on the indie bend with this one, no doubt about it. The media manager will also handle photos, though, which is certainly a nice addition (and one less iApp for Microsoft to compete with). Microsoft&#8217;s Zune Marketplace store will have a library of &#8220;millions of songs&#8221; in &#8220;many popular formats&#8221; (no word on what) will also, naturally, accept Microsoft Points so you can purchase without the use of a credit card. The Zune software will be able to import both iTunes and Windows Media Player files, but, of course, you won&#8217;t be able to play those files that you already plunked a few dollars for from the iTunes Store (at least not yet). The Zune player itself comes with songs pre-loaded from various labels including DTS, EMI Music&#8217;s Astralwerks Recordsl, Virgin Records and others, but once you&#8217;re bored of the standard stuff, you can wirelessly share songs, playlists or pictures between you and your friend&#8217;s Zune. Shared songs can be fully played up to three times over three days and then can be flagged for purchase direct from the online store, but we still don&#8217;t have prices yet. Microsoft is also bringing some all-you-can-eat love with a Zune Pass subscription, available a flat rate (again, we don&#8217;t know how much) &#8212; we&#8217;re hungry to take it for a spin.</p>
<p><a href="http://www.engadget.com/media/2006/09/zune_software_1.jpg"><font color="#337788">Big version!</font></a><br />
Fropm engadget</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2006/09/14/zune-marketplace-to-keep-your-zune-player-stocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web 2.0 Top 20 List by Site Traffic</title>
		<link>http://www.orgismo.com/2006/08/17/the-web-20-top-20-list-by-site-traffic/</link>
		<comments>http://www.orgismo.com/2006/08/17/the-web-20-top-20-list-by-site-traffic/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 16:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rank-List]]></category>
		<category><![CDATA[web stuff]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=1341</guid>
		<description><![CDATA[Paul Kedrosky submits: Seth Godin has pointed to a great Web 2.0 traffic watch list that the folks at Alexaholic have put up for him. Fascinating stuff, especially at the extremes, where there has been virtually no movement in the top twenty, and huge movement in the bottom two hundred. Granted, some of that is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://seekingalpha.com/wp-content/seekingalpha/images/thumb-top20web2.0.gif" /></p>
<p><a href="http://paul.kedrosky.com/"><strong>Paul Kedrosky</strong></a><strong> submits:<br />
</strong>Seth Godin has pointed to a great <a href="http://www.alexaholic.com/sethgodin">Web 2.0 traffic watch list</a> that the folks at Alexaholic have put up for him.<a id="more-15666" /></p>
<p>Fascinating stuff, especially at the extremes, where there has been virtually no movement in the top twenty, and huge movement in the bottom two hundred. Granted, some of that is an artifact of the list length &#8212; it is easier to move up 90 places on a 900-item list if you start in position 900 than if you start in position 91 &#8212; but it&#8217;s still good stuff.</p>
<p>The list is headed up my 75 million member strong MySpace, purchased by News Corp. in 2005.</p>
<p>From seekingalpha</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2006/08/17/the-web-20-top-20-list-by-site-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAX Remote-Controlled LEGO Robot</title>
		<link>http://www.orgismo.com/2006/07/24/ajax-remote-controlled-lego-robot/</link>
		<comments>http://www.orgismo.com/2006/07/24/ajax-remote-controlled-lego-robot/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 16:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY (Do It Yourself)]]></category>
		<category><![CDATA[Gaming-Toys]]></category>
		<category><![CDATA[web stuff]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=1179</guid>
		<description><![CDATA[This LEGO robot proves that AJAX can be used for more than just websites. Instructions here. Although my little innocent Lego car is far off from coming close to being a serial killer, it will be fascinating to see how â€œkiller appsâ€ will be able to control and remote control through AJAX and web technologies [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://www.techepics.com/files/ajax_robot_1.jpg" /></div>
<p>This LEGO robot proves that AJAX can be used for more than just websites. Instructions <a href="http://waelchatila.com/2006/07/13/1152788433678.html" target="_blank"><font color="#707070">here</font></a>.</p>
<blockquote><p>Although my little innocent Lego car is far off from coming close to being a serial killer, it will be fascinating to see how â€œkiller appsâ€ will be able to control and remote control through AJAX and web technologies in a couple of years</p></blockquote>
<p><font size="1">[via <a href="http://www.makezine.com/blog/archive/2006/07/ajax_remote_controlled_lego_ro.html" target="_blank"><font color="#707070">Make</font></a>]<br />
from techeblog</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2006/07/24/ajax-remote-controlled-lego-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google maps Europe, sketches your home, and tests their services</title>
		<link>http://www.orgismo.com/2006/05/03/google-maps-europe-sketches-your-home-and-tests-their-services/</link>
		<comments>http://www.orgismo.com/2006/05/03/google-maps-europe-sketches-your-home-and-tests-their-services/#comments</comments>
		<pubDate>Wed, 03 May 2006 14:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web stuff]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=935</guid>
		<description><![CDATA[Google has released three new services in the past two days. Most notably they have added all of Europe streets to Google Maps. Beta versions of Google Maps for France, Germany, Italy, and Spain include interactive street maps, driving directions, and integrated local business search. Accompanying this release, they also improved high resolution imagery coverage [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Google Maps" src="http://www.gadgetell.com/images/042006/google%20maps.gif" align="right" /><font color="#8a3207">Google</font> has released three new services in the past two days. Most notably they have added all of Europe streets to Google Maps. Beta versions of Google Maps for France, Germany, Italy, and Spain include interactive street maps, driving directions, and integrated local business search. Accompanying this release, they also improved high resolution imagery coverage for Europe in both Google Maps and Google Earth.</p>
<p><img id="image1862" alt="ScetchUp" src="http://www.gadgetell.com/images/042006/logo_SU.gif" align="right" />Google also recently bought <a href="http://sketchup.google.com/" target="_new"><font color="#8a3207">ScetchUp</font></a>, a online software for design professionals (architects, designers, builders, art directors and game developers). But now they have dropped the Pro and made it available for anyone. The new Google SketchUp is for the do-it-yourselfer, the hobbyist, really anyone who wants to build 3D models for use in Google Earth.</p>
<blockquote><p>You can model that new kitchen, or deck, landscape your virtual garden, or impress your teacher with a roller coaster or medieval castle. When youâ€™re finished, place your model in Google Earth. There! The beginning of a virtual world. Warning: donâ€™t start messing with this stuff after dinner because your first experience could be an all-nighterâ€¦ making an idea come to life in 3D can be very addicting.</p></blockquote>
<p><img alt="Google" src="http://www.gadgetell.com/images/googlelogo.gif" align="right" />Finally, after screenshots taken of various new Google offerings, they are dishing the dirt on some new search techniques. First is a <a href="http://googleblog.blogspot.com/uploaded_images/post_search_exps_jobs-703257.JPG" target="_new"><font color="#8a3207">way to refine searches</font></a>, so you can select a city you are interested in. Next is the â€˜digglyâ€™ famous <a href="http://googleblog.blogspot.com/uploaded_images/post_search_exps_options-775766.JPG" target="_new"><font color="#8a3207">results sidebars</font></a>. And lastly, is a â€œ<a href="http://googleblog.blogspot.com/uploaded_images/search_exps_remove_ui-756513.JPG" target="_new"><font color="#8a3207">Remove Results</font></a>â€ option that would omit particular results from future searches if you decide theyâ€™re not useful.</p>
<p><a href="http://googlemapsmania.blogspot.com/2006/04/big-news-google-maps-street-maps-for.html" target="_new"><font color="#8a3207">Read</font></a> [Google Map Mania]<br />
<a href="http://googleblog.blogspot.com/2006/04/this-is-test-this-is-only-test.html" target="_new"><font color="#8a3207">Read</font></a> [Google Blog]</p>
<p>From Gadgetell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2006/05/03/google-maps-europe-sketches-your-home-and-tests-their-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AOL blogs</title>
		<link>http://www.orgismo.com/2006/05/03/new-aol-blogs/</link>
		<comments>http://www.orgismo.com/2006/05/03/new-aol-blogs/#comments</comments>
		<pubDate>Wed, 03 May 2006 14:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web stuff]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=934</guid>
		<description><![CDATA[AOL purchased Weblogs Inc. a while back, and is expanding their blogs to include stock blogs that will be focused on eight of the top companies in the USA. The eight companies include Time Warner (AOLâ€™s parent company), Google, Yahoo, Microsoft, Apple, eBay, Wal-Mart and General Electric. According to AOLâ€™s press release on April 27, [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://press.aol.com/media/15218-2.jpg" align="right" />AOL purchased Weblogs Inc. a while back, and is expanding their blogs to include stock blogs that will be focused on eight of the top companies in the USA. The eight companies include Time Warner (AOLâ€™s parent company), <a id="al_1" title="http://www.gadgetell.com/?s=Google&#038;Submit=Search" href="http://www.gadgetell.com/wp-content/plugins/auto_links/klogs/?kw=Google&#038;rl=http://www.gadgetell.com/?s=Google&#038;Submit=Search" target="_new"><font color="#8a3207">Google</font></a>, <a id="al_28" title="http://www.gadgetell.com/?s=Yahoo&#038;Submit=Search" href="http://www.gadgetell.com/wp-content/plugins/auto_links/klogs/?kw=Yahoo&#038;rl=http://www.gadgetell.com/?s=Yahoo&#038;Submit=Search" target="_new"><font color="#8a3207">Yahoo</font></a>, <a id="al_2" title="http://www.gadgetell.com/?s=Microsoft&#038;Submit=Search" href="http://www.gadgetell.com/wp-content/plugins/auto_links/klogs/?kw=Microsoft&#038;rl=http://www.gadgetell.com/?s=Microsoft&#038;Submit=Search" target="_new"><font color="#8a3207">Microsoft</font></a>, <a id="al_0" title="http://www.gadgetell.com/?s=Apple&#038;Submit=Search" href="http://www.gadgetell.com/wp-content/plugins/auto_links/klogs/?kw=Apple&#038;rl=http://www.gadgetell.com/?s=Apple&#038;Submit=Search" target="_new"><font color="#8a3207">Apple</font></a>, eBay, Wal-Mart and General Electric.</p>
<p>According to AOLâ€™s press release on April 27, 2006:</p>
<blockquote><p>Each featured company will have its own dedicated blog and a team of professional bloggers, including financial professionals, analysts, current and former journalists and dedicated investing enthusiasts. The bloggers will be monitoring company and industry news and sharing their views, insights and analysis. Each blog will also offer its readers an opportunity to provide their own reactions and viewpoints in an interactive community environment.</p></blockquote>
<p>AOLâ€™s current financial network has eleven million unique visitors per month. This will add even more traffic to AOL and Weblog, and expand their reach further.</p>
<p><a href="http://bloggingstocks.com/"><font color="#8a3207">Blogging Stocks</font></a><br />
<a href="http://news.com.com/2061-10802_3-6066090.html"><font color="#8a3207">Read</font></a> [News.com]</p>
<p>From Gadgetell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2006/05/03/new-aol-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC begins offering free content</title>
		<link>http://www.orgismo.com/2006/05/03/abc-begins-offering-free-content/</link>
		<comments>http://www.orgismo.com/2006/05/03/abc-begins-offering-free-content/#comments</comments>
		<pubDate>Wed, 03 May 2006 14:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web stuff]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=933</guid>
		<description><![CDATA[As announced on April 11th, ABC is now offering shows streaming on their website. The shows can be watched on your computer and have from 3-4 commercials (that cannot be skipped), placed throughout. This is a trial launched by ABC currently set to run until June 30th. At the completion we expect them to monitor [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gadgetell.com/images/032006/abclogoabc.png" align="right" />As announced on April 11th, <a href="http://dynamic.abc.go.com/streaming/landing" target="_new"><font color="#8a3207">ABC is now offering shows streaming on their website</font></a>. The shows can be watched on your computer and have from 3-4 commercials (that cannot be skipped), placed throughout. This is a trial launched by ABC currently set to run until June 30th. At the completion we expect them to monitor the website viewership as well as the effect this program has on their $1.99 iTunes offering.<a href="http://dynamic.abc.go.com/streaming/landing" target="_new"><font color="#8a3207">ABC</font></a><br />
<a href="http://www.zatznotfunny.com/2006-05/abcs-free-television-experiment-begins/" target="_new"><font color="#8a3207">Via</font></a> [Zatz Not Funny]</p>
<p>From Gadgetell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2006/05/03/abc-begins-offering-free-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google calendar</title>
		<link>http://www.orgismo.com/2006/05/03/google-calendar/</link>
		<comments>http://www.orgismo.com/2006/05/03/google-calendar/#comments</comments>
		<pubDate>Wed, 03 May 2006 14:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web stuff]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=932</guid>
		<description><![CDATA[Google Calendar was released two weeks ago and we are already seeing some really interesting ways to make use of the sharing function. (If you are not aware, you can mark events on your calendar as public so other people can see what is going on and when you are busy and free). Clinical Cases [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://www.gadgetell.com/images/042006/calendar_sm2.gif" align="right" /><a href="http://www.google.com/calendar" target="_new"><font color="#8a3207">Google Calendar</font></a> <a id="al_36" href="http://www.gadgetell.com/wp-content/plugins/auto_links/klogs/?kw=&#038;rl=" target="_new" />was released <a href="http://www.gadgetell.com/entry/1581" target="_new"><font color="#8a3207">two weeks ago</font></a> and we are already seeing some really interesting ways to make use of the sharing function. (If you are not aware, you can mark events on your calendar as public so other people can see what is going on and when you are busy and free).</p>
<p align="left">Clinical Cases suggested that doctors make use of this function. Doctors can make their calendars public (just the appointment times not any personal information) so you can see the availability and compare it to yours when scheduling an appointment.</p>
<p align="left">Lifehacker suggested that the color coded feature can allow people with medical issues to track their well being over time. This can also be expanded to tracking your diet. (You can also do this in Outlook and others, but it is nice if you want to share it with a trainer or doctor).</p>
<p align="left">Finally for you techies out there, TruePath Technologies really displays the possibilities when using the sharing function paired with categories and chat to plan outages and service on network servers.</p>
<p align="left">We would love to hear what other ways do you plan to share your time with people?</p>
<p align="left"><a href="http://casesblog.blogspot.com/2006/04/google-calendar-for-doctors-help.html" target="_new"><font color="#8a3207">Read</font></a> [Clinical Cases]<br />
<a href="http://www.orgismo.com/<a%20target="><font color="#8a3207">Read</font></a> [TruePath Technologies]<br />
<a href="http://www.lifehacker.com/software/google-calendar/track-medical-conditions-with-google-calendar-168218.php" target="_new"><font color="#8a3207">Read</font></a> [Lifehacker]
</p>
<p align="left">From Gadgetell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2006/05/03/google-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goowy creates an online desktop GUI</title>
		<link>http://www.orgismo.com/2006/05/03/goowy-creates-an-online-desktop-gui/</link>
		<comments>http://www.orgismo.com/2006/05/03/goowy-creates-an-online-desktop-gui/#comments</comments>
		<pubDate>Wed, 03 May 2006 14:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web stuff]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=930</guid>
		<description><![CDATA[Goowy is a new Web 2.0 solution that creates a personal webtop. What does that mean? Well, a webtop is like your desktop on your computer except is exists on the web. Essentially, you can have lots of different things on your screen that you would expect to find on your desktop but all accessible [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gadgetell.com/images/042006/goowy.png" /><a id="al_36" href="http://www.gadgetell.com/wp-content/plugins/auto_links/klogs/?kw=&#038;rl=" target="_new" /></p>
<p>Goowy is a new <a id="al_13" title="http://www.gadgetell.com/category/web20/" href="http://www.gadgetell.com/wp-content/plugins/auto_links/klogs/?kw=Web 2.0&#038;rl=http://www.gadgetell.com/category/web20/" target="_new">Web 2.0</a> solution that creates a personal webtop. What does that mean? Well, a webtop is like your desktop on your computer except is exists on the web. Essentially, you can have lots of different things on your screen that you would expect to find on your desktop but all accessible via the web.</p>
<p>Goowy allows you to access:</p>
<ul>
<li>IMs via AOL, MSN, <a id="al_28" title="http://www.gadgetell.com/?s=Yahoo&#038;Submit=Search" href="http://www.gadgetell.com/wp-content/plugins/auto_links/klogs/?kw=Yahoo&#038;rl=http://www.gadgetell.com/?s=Yahoo&#038;Submit=Search" target="_new">Yahoo</a>, and ICQ</li>
<li>Upload, manage and share your files online with 1 GB storage</li>
<li>Manage email, contacts and calendar</li>
<li>Manage tasks and notes</li>
<li>Organize your web data with a personalized start page</li>
<li>Play games</li>
</ul>
<p>They have a pretty cool demo that allows you to see what it is like or you can go ahead and sign up for a free account. Accessing your information from wherever you are is the hottest trend right now and Goowy provides a top of the line option.</p>
<p><a href="http://www1.goowy.com/" target="_new">Goowy</a></p>
<p>From Gadgetell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2006/05/03/goowy-creates-an-online-desktop-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

