<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orgismo.com &#187; Misc. Announcement</title>
	<atom:link href="http://www.orgismo.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orgismo.com</link>
	<description>The Gadget Blog&#039;s Hub</description>
	<lastBuildDate>Tue, 20 Oct 2009 10:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nintendo market value tops 10 trillion yen</title>
		<link>http://www.orgismo.com/2007/10/16/nintendo-market-value-tops-10-trillion-yen/</link>
		<comments>http://www.orgismo.com/2007/10/16/nintendo-market-value-tops-10-trillion-yen/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 11:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming-Toys]]></category>
		<category><![CDATA[Misc. Announcement]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=2842</guid>
		<description><![CDATA[Not that it comes as much of a surprise, but Nintendo&#8217;s growing market value doesn&#8217;t seem to be showing any signs of letting up, with the company now crossing the 10 trillion yen mark (or roughly $85 billion). That magic number now makes Nintendo Japan&#8217;s third biggest company (up from fifth place just a few [...]]]></description>
			<content:encoded><![CDATA[<p><a minmax_bound="true" href="http://ca.today.reuters.com/news/newsArticle.aspx?type=businessNews&amp;storyID=2007-10-15T105728Z_01_TKB002892_RTRIDST_0_BUSINESS-NINTENDO-MARKET-VALUE-COL.XML"><img minmax_bound="true" border="0" vspace="4" align="right" src="http://www.blogsmithmedia.com/www.engadget.com/media/2007/10/nintendo-logo-240.jpg" hspace="4" /></a>Not that it comes as much of a surprise, but Nintendo&#8217;s growing market value doesn&#8217;t seem to be showing any signs of letting up, with the company now crossing the 10 trillion yen mark (or roughly $85 billion). That magic number now makes <strong>Nintendo Japan&#8217;s third biggest company</strong> (up from <a minmax_bound="true" href="http://www.engadget.com/2007/07/26/boost-in-earnings-makes-nintendo-japans-fifth-biggest-company/">fifth place</a> just a few months ago), with only Toyota and Mitsubishi edging it out for first and second place, respectively. As Reuters points out, the new value is nearly triple what the company was worth before it launched the Wii late last year (although the DS no doubt had a fair bit to do with that as well), and a fivefold increase over what it was worth two years ago. <br minmax_bound="true" /><br minmax_bound="true" />[Via <a minmax_bound="true" href="http://www.tgdaily.com/content/view/34352/118/">TG Daily</a>]<br />
<a href="http://ca.today.reuters.com/news/newsArticle.aspx?type=businessNews&amp;storyID=2007-10-15T105728Z_01_TKB002892_RTRIDST_0_BUSINESS-NINTENDO-MARKET-VALUE-COL.XML">more info<br />
</a>from engadget</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2007/10/16/nintendo-market-value-tops-10-trillion-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer, Mitsubishi develop LTH BD-R discs</title>
		<link>http://www.orgismo.com/2007/09/20/pioneer-mitsubishi-develop-lth-bd-r-discs/</link>
		<comments>http://www.orgismo.com/2007/09/20/pioneer-mitsubishi-develop-lth-bd-r-discs/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 16:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc. Announcement]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=2755</guid>
		<description><![CDATA[While the HD DVD camp is busy with its 51GB disc, the Blu-ray side has a new creature of its own to talk about. Co-developed by Pioneer and Mitsubishi, the LTH (Low to High) BD-R reportedly utilizes an &#8220;organic dye recording layer,&#8221; and is said to be a recognized format within the Blu-ray Disc Recordable [...]]]></description>
			<content:encoded><![CDATA[<p minmax_bound="true" align="center"><a minmax_bound="true" href="http://64.233.179.104/translate_c?hl=en&amp;ie=UTF-8&amp;oe=UTF-8&amp;langpair=ja%7Cen&amp;u=http://pioneer.jp/press/release598-j.html&amp;prev=/language_tools"><img minmax_bound="true" border="0" vspace="4" src="http://www.blogsmithmedia.com/www.engadget.com/media/2007/09/9-18-07-lthbd-r.jpg" hspace="4" /></a><br minmax_bound="true" /></p>
<p>While the HD DVD camp is busy with its <a minmax_bound="true" href="http://www.engadgethd.com/2007/09/09/dvd-forum-approves-51gb-hd-dvd/">51GB disc</a>, the Blu-ray side has a new creature of its own to talk about. Co-developed by Pioneer and Mitsubishi, the LTH (Low to High) BD-R reportedly utilizes an &#8220;organic dye recording layer,&#8221; and is said to be a recognized format within the Blu-ray Disc Recordable Format v1.2 standard. Additionally, the two companies boast that this disc won&#8217;t require &#8220;large-scale plant investments&#8221; to manufacture, which is music to the ears of anyone who enjoys lower costs. Regrettably, it sounds like existing Blu-ray drives won&#8217;t play nice with the LTH BD-Rs as-is, but here&#8217;s to hoping that firmware updates could fix that. Click on for a shot of a prototype drive gettin&#8217; cozy with one of the new discs.<br minmax_bound="true" /><br minmax_bound="true" />[Via <a minmax_bound="true" href="http://www.cdrinfo.com/Sections/News/Details.aspx?NewsId=21422">CDRInfo</a>]<br />
<a href="http://64.233.179.104/translate_c?hl=en&amp;ie=UTF-8&amp;oe=UTF-8&amp;langpair=ja%7Cen&amp;u=http://pioneer.jp/press/release598-j.html&amp;prev=/language_tools">more info</a><br />
from engadget</p>
<p><span id="more-2755"></span></p>
<p><img minmax_bound="true" border="1" vspace="4" src="http://www.engadgethd.com/media/2007/09/9-18-07-lth_drive.jpg" hspace="4" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2007/09/20/pioneer-mitsubishi-develop-lth-bd-r-discs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s USB 3.0 and Wireless USB 1.1 target speeds announced: so long Firewire?</title>
		<link>http://www.orgismo.com/2007/09/20/intels-usb-30-and-wireless-usb-11-target-speeds-announced-so-long-firewire/</link>
		<comments>http://www.orgismo.com/2007/09/20/intels-usb-30-and-wireless-usb-11-target-speeds-announced-so-long-firewire/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 16:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc. Announcement]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Wireless-VOIP-Network]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=2752</guid>
		<description><![CDATA[Intel&#8217;s announced USB 3.0 specification could push throughput beyond 4Gbps (300MBps) at the application level while introducing Quality of Service in support of HD video streams. Besides supplanting Firewire once and for all, a clear goal of the new &#8220;SuperSpeed USB&#8221; is to keep up with the transfer speeds of flash chips. &#8220;We don&#8217;t want [...]]]></description>
			<content:encoded><![CDATA[<p minmax_bound="true" align="center"><a minmax_bound="true" href="http://www.intel.com/pressroom/archive/releases/20070918comp.htm"><img minmax_bound="true" border="1" vspace="4" src="http://www.blogsmithmedia.com/www.engadget.com/media/2007/09/usb_30_cable_end_440.jpg" hspace="4" /></a><br minmax_bound="true" /></p>
<p>Intel&#8217;s announced USB 3.0 specification could push throughput beyond 4Gbps (300MBps) at the application level while introducing Quality of Service in support of HD video streams. Besides supplanting Firewire once and for all, a clear goal of the new &#8220;SuperSpeed USB&#8221; is to keep up with the transfer speeds of flash chips. &#8220;We don&#8217;t want to be the bottleneck in the system,&#8221; says Intel&#8217;s Jeff Ravencraft who is overseeing the 3.0 initiative. Intel, HP, Microsoft, NEC, NXP, and TI will present the initial spec for a design review in November with first silicon to be stamped in &#8220;early 2009.&#8221; While the new interconnect (pictured) will remain backward compatible with USB 2.0 and prior devices, new cables laced with an optical link and a max length of 2-meters will be required to take advantage of those high speeds according to a senior engineering manager with NEC. Meanwhile, a 1Gbps throughput is being targeted with Ravencraft&#8217;s other baby: <a minmax_bound="true" href="http://www.engadget.com/tag/wireless%20usb">Wireless USB</a> 1.1. Sounds great, but with existing 480Mbps Wireless USB silicon only achieving about 40Mbps in practice, Intel would be wise to focus on efficiency, not theory. Of course, it&#8217;s all just a lot of smack-talk &#8217;til they deliver, but with Apple running Intel inside now, Sony putting USB in their camcorders, and eSATA proliferating for external disks&#8230; well, Firewire&#8217;s days sure seem numbered. <br minmax_bound="true" /><br minmax_bound="true" />[Via <a minmax_bound="true" href="http://www.eetimes.com/news/latest/showArticle.jhtml;jsessionid=ZWUJSWPXWHGVKQSNDLPSKH0CJUNN2JVN?articleID=201807389&amp;pgno=1">EETimes</a> and <a minmax_bound="true" href="http://www.theinquirer.net/default.aspx?article=42440">The Inquirer</a>]<br />
<a href="http://www.intel.com/pressroom/archive/releases/20070918comp.htm">more info<br />
</a>from engadget</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2007/09/20/intels-usb-30-and-wireless-usb-11-target-speeds-announced-so-long-firewire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia, Samsung, and Sony Ericsson team up on memory card standard</title>
		<link>http://www.orgismo.com/2007/09/17/nokia-samsung-and-sony-ericsson-team-up-on-memory-card-standard/</link>
		<comments>http://www.orgismo.com/2007/09/17/nokia-samsung-and-sony-ericsson-team-up-on-memory-card-standard/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 18:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc. Announcement]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=2728</guid>
		<description><![CDATA[2009 may be the year when we finally see a unified memory format, that is, if Nokia, Samsung, and Sony Ericsson have their way. The &#8220;Universal Flash Storage specification&#8221; would see memory cards travel between cellular devices, digital cameras and other memory hungry devices without the need for adapters &#8212; and it&#8217;ll likely save us [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20070913/ap_on_hi_te/finland_nokia_flash_memory"><img border="0" vspace="16" align="right" src="http://www.engadgetmobile.com/media/2007/09/noksamsemem.jpg" hspace="4" id="img1" /></a>2009 may be the year when we finally see a unified memory format, that is, if <a href="http://www.engadgetmobile.com/tag/nokia">Nokia</a>, <a href="http://www.engadgetmobile.com/tag/samsung">Samsung</a>, and <a href="http://www.engadgetmobile.com/tag/sonyericsson">Sony Ericsson</a> have their way. The &#8220;Universal Flash Storage specification&#8221; would see memory cards travel between cellular devices, digital cameras and other memory hungry devices without the need for adapters &#8212; and it&#8217;ll likely save us some coin, too. Some big name memory manufacturers are purportedly onboard, with names like Micron Technology Inc., Spansion LLC, STMicroelectronics NV, and Texas Instruments Inc., being bandied about. We look forward to that magical day, when our stacks of <a href="http://www.engadget.com/tag/memorystick">memory cards</a> can be reduced to a stack of one type of card, ahhh&#8230; progress.</p>
<p>from engadget</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2007/09/17/nokia-samsung-and-sony-ericsson-team-up-on-memory-card-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treo&#8217;s are good enough for NASA</title>
		<link>http://www.orgismo.com/2007/08/02/treos-are-good-enough-for-nasa/</link>
		<comments>http://www.orgismo.com/2007/08/02/treos-are-good-enough-for-nasa/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 16:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handheld-PDA]]></category>
		<category><![CDATA[Misc. Announcement]]></category>
		<category><![CDATA[PALM and Stuffs]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=2672</guid>
		<description><![CDATA[[From Eric Mann] Eric spotted this, Treo&#8217;s are good enough for NASA apparently, &#8220;Jeff Stephens gave a status on new PDA devices. The Apple iPhone has been determined not to be enterprise ready by the NASA ODIN Program Office. The next release of hardware (8800 Blackberry and 750 Treo) will be in conjunction with Agency [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="4" align="left" src="http://img.photobucket.com/albums/v337/palmaddicts/MoreMoreMoreMore%20Palm%20Addict/xxxxPalmAddict/extra%20extra%20palmaddict/goodness%20more%20Palm%20Addict/PhewmorePA/zippymore/zipzip/ziiipppppy/Dave%20Jackson/GoodnessmorePA/EvenmoregoodnessPA/plusevenmorepapa/treonasa.jpg" hspace="10" /><img src="http://img.photobucket.com/albums/v337/palmaddicts/FreeSnap049-2.jpg" /> [From Eric Mann] Eric spotted this, <font color="#0000ff">Treo&#8217;s are good enough for NASA</font> apparently, &#8220;Jeff Stephens gave a status on new PDA devices. The Apple iPhone has been determined not to be enterprise ready by the NASA ODIN Program Office. The next release of hardware (8800 Blackberry and 750 Treo) will be in conjunction with Agency Attachment R process which will be submitted to HQ prior to September 1, 2007. The standard units are Blackberry 8700c, Blackberry 8703e, Treo 680 and Treo 700p. International options are available on the Blackberry 8700c and the Treo 680.&#8221;<br />
<a href="http://www.hq.nasa.gov/itcd/documents/bod/CSPR_Minutes_071007.doc">NASA Document [Word Doc]</a> / <a href="http://msmobiles.com/news.php/6581.html">msmobiles</a><br />
from palmaddict</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2007/08/02/treos-are-good-enough-for-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese automakers collaborate on operating system</title>
		<link>http://www.orgismo.com/2007/07/30/japanese-automakers-collaborate-on-operating-system/</link>
		<comments>http://www.orgismo.com/2007/07/30/japanese-automakers-collaborate-on-operating-system/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 17:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car-Vehicle gadgets]]></category>
		<category><![CDATA[Misc. Announcement]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=2664</guid>
		<description><![CDATA[Earlier this year, Toyota was reportedly mulling the idea of crafting its own in-car OS, but now the firm &#8212; along with nine other Japanese companies &#8212; will be collaborating with the Economy, Trade, and Industry Ministry to develop &#8220;an operating system for automotive electronics.&#8221; The initiative is supposedly in reaction to similar joint developments [...]]]></description>
			<content:encoded><![CDATA[<p minmax_bound="true" align="center"><a minmax_bound="true" href="http://www.yomiuri.co.jp/dy/national/20070730TDY01001.htm"><img minmax_bound="true" border="0" vspace="4" src="http://www.blogsmithmedia.com/www.engadget.com/media/2007/07/7-29-07-japan_automakers.jpg" hspace="4" /></a><br minmax_bound="true" /></p>
<p>Earlier this year, Toyota was reportedly mulling the idea of <a minmax_bound="true" href="http://www.engadget.com/2007/03/31/toyota-planning-its-own-in-car-operating-system/">crafting its own in-car OS</a>, but now the firm &#8212; along with nine other Japanese companies &#8212; will be collaborating with the Economy, Trade, and Industry Ministry to develop &#8220;an operating system for automotive electronics.&#8221; The initiative is supposedly in reaction to similar joint developments going on with a number of European car outfits, and will aim to &#8220;create a global standard in the field.&#8221; Dubbed JasPar (Japan Automotive Software Platform Architecture), the venture will include big shots such as <a minmax_bound="true" href="http://www.engadget.com/tag/Toyota/">Toyota</a>, <a minmax_bound="true" href="http://www.engadget.com/tag/Nissan/">Nissan</a>, Honda, Denso, and <a minmax_bound="true" href="http://www.engadget.com/tag/Toshiba/">Toshiba</a>, and you can look for a prototype version to reach completion in 2009.<br minmax_bound="true" /><br minmax_bound="true" />[Via <a minmax_bound="true" href="http://www.therawfeed.com/2007/07/japanese-auto-makers-to-create-car-os.html">The Raw Feed</a>]<br />
<a href="http://www.yomiuri.co.jp/dy/national/20070730TDY01001.htm">more info</a><br />
from engadget</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2007/07/30/japanese-automakers-collaborate-on-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD&#8217;s fancy new Quad FX chips smeared by single Intel CPU</title>
		<link>http://www.orgismo.com/2006/12/04/amds-fancy-new-quad-fx-chips-smeared-by-single-intel-cpu/</link>
		<comments>http://www.orgismo.com/2006/12/04/amds-fancy-new-quad-fx-chips-smeared-by-single-intel-cpu/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 09:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Misc. Announcement]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=2189</guid>
		<description><![CDATA[With as much AMD fanfare as there was leading up to this release, you&#8217;d think they would&#8217;ve managed to drum up a bit better showing. After running up against a battery of benchmark tests, AMD&#8217;s Quad FX dual CPU platform has been throughly trounced by Intel&#8217;s QX6700 2.66GHz processor. While things looks great on paper [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><img id="vimage_1" hspace="4" src="http://www.blogsmithmedia.com/www.engadget.com/media/2006/11/athlon_fx_chips.jpg" vspace="4" border="0" /></div>
<p>With as much <a href="http://www.engadget.com/search/?q=AMD">AMD</a> fanfare as there was leading up to this release, you&#8217;d think they would&#8217;ve managed to drum up a bit better showing. After running up against a battery of benchmark tests, AMD&#8217;s Quad FX dual CPU platform has been throughly trounced by Intel&#8217;s QX6700 2.66GHz processor. While things looks <a href="http://www.engadget.com/2006/11/30/amds-quad-fx-platform-some-details-and-doubts/">great on paper</a> for AMD, with exciting amounts of bandwidth between the two processors, and dedicated memory for each chip, in practice the Quad FX platform is an utter power hog (double that of the QX6700), and only squeezed by Intel in a handful of tests, while for the most part racking up loss after loss, trailing from 10 to 40 percent behind the Intel&#8217;s 65nm quad-core chip. Price is also a concern, since even though AMD is pricing the actual chips aggressively, you&#8217;ll still have to spring around $480 for the only motherboard that can handle &#8216;em, and those 1000W power supplies don&#8217;t really come cheap. Of course, AMD does have 65nm chips on the way, which should do better against Intel on a clock-to-clock basis, and Windows Vista will include lots of mult-thread enhancements to &#8220;even the playing field,&#8221; but there&#8217;s still no denying that AMD got spanked in this round, and we don&#8217;t suppose Intel will just be sitting around while AMD plays catch up.</p>
<p>[Via <a href="http://blogs.zdnet.com/Ou/?p=382">ZDNet</a>]</p>
<p><a href="http://www.firingsquad.com/hardware/amd_athlon_64_fx_74_4x4/default.asp">Read</a> &#8211; FiringSquad<br />
<a href="http://enthusiast.hardocp.com/article.html?art=MTIzMyw1LCxoZW50aHVzaWFzdA==">Read</a> &#8211; [H] Enthusiast<br />
<a href="http://www.tomshardware.com/2006/11/30/brute_force_quad_cores/page13.html">Read</a> &#8211; TomsHardware<br />
<a href="http://www.hothardware.com/viewarticle.aspx?articleid=911&#038;cid=1">Read</a> &#8211; Hot Hardware</p>
<p>From engadget</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2006/12/04/amds-fancy-new-quad-fx-chips-smeared-by-single-intel-cpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft patents self-destructing USB key for forgetful types</title>
		<link>http://www.orgismo.com/2006/11/21/microsoft-patents-self-destructing-usb-key-for-forgetful-types/</link>
		<comments>http://www.orgismo.com/2006/11/21/microsoft-patents-self-destructing-usb-key-for-forgetful-types/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 17:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc. Announcement]]></category>
		<category><![CDATA[Security - Spy]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=2115</guid>
		<description><![CDATA[Our mother always used to tell us, &#8220;you&#8217;d lose your head if wasn&#8217;t screwed on,&#8221; but we&#8217;re sure that had she grown up in this decade she&#8217;d say, &#8220;you&#8217;d lose a USB key carrying sensitive data if Microsoft didn&#8217;t patent a technology to counteract the problem.&#8221; Or something like that. As you might&#8217;ve guessed, Microsoft [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&#038;Sect2=HITOFF&#038;d=PG01&#038;p=1&#038;u=%2Fnetahtml%2FPTO%2Fsrchnum.html&#038;r=1&#038;f=G&#038;l=50&#038;s1=%2220060236409%22.PGNR.&#038;OS=DN/20060236409&#038;RS=DN/20060236409"><img id="vimage_1" hspace="4" src="http://www.blogsmithmedia.com/www.engadget.com/media/2006/11/microsoft-wireless-patent.jpg" vspace="4" border="0" /></a></div>
<p>Our mother always used to tell us, &#8220;you&#8217;d lose your head if wasn&#8217;t screwed on,&#8221; but we&#8217;re sure that had she grown up in this decade she&#8217;d say, &#8220;you&#8217;d lose a <a href="http://www.engadget.com/tag/usb+key">USB key</a> carrying sensitive data if <a href="http://www.engadget.com/search/?q=Microsoft">Microsoft</a> didn&#8217;t patent a technology to counteract the problem.&#8221; Or something like that. As you might&#8217;ve guessed, Microsoft has a new patent, and this one is to help that hapless soul charged with setting up a wireless home network, who, Microsoft admits, &#8220;faces a daunting task&#8221; at such a prospect. See, Windows can load network set-up details onto a CD or other form of removable storage, but if the user loses the item, they also compromise their network security. We figured this could be solved by some sort of &#8220;don&#8217;t be an airhead&#8221; message on the box, but Microsoft put its brain to the task and came up with self-destructing USB memory keys, with enough juice in them to power the key for one hour, after which the data disappears fuhevah. The keys are brightly colored so the user doesn&#8217;t slap anything important on them, but it seems like an interesting solution to a <strike>completely ridiculous</strike> interesting problem.</p>
<p>[Via <a href="http://www.newscientisttech.com/article.ns?id=dn10614&#038;feedId=online-news_rss20">New Scientist</a>]<br />
<a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&#038;Sect2=HITOFF&#038;d=PG01&#038;p=1&#038;u=%2Fnetahtml%2FPTO%2Fsrchnum.html&#038;r=1&#038;f=G&#038;l=50&#038;s1=%2220060236409%22.PGNR.&#038;OS=DN/20060236409&#038;RS=DN/20060236409">more info<br />
</a>from engadget</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2006/11/21/microsoft-patents-self-destructing-usb-key-for-forgetful-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethernet speeds raised to 100 gigabits per second</title>
		<link>http://www.orgismo.com/2006/11/15/ethernet-speeds-raised-to-100-gigabits-per-second/</link>
		<comments>http://www.orgismo.com/2006/11/15/ethernet-speeds-raised-to-100-gigabits-per-second/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 17:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc. Announcement]]></category>
		<category><![CDATA[Wireless-VOIP-Network]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=2069</guid>
		<description><![CDATA[Our consumer-grade home DSL is starting to look pretty paltry compared to the records that are coming out of research labs these days. While we told you about the latest speed record of 14 terabits per second over fiber in Japan, that really doesn&#8217;t help use mere mortals who are still using 100Base-T routers in [...]]]></description>
			<content:encoded><![CDATA[<div id="pc701813">
<div style="text-align: center"><a href="http://gigaom.com/2006/11/14/100gbe/"><img id="vimage_1" hspace="4" src="http://www.blogsmithmedia.com/www.engadget.com/media/2006/11/100gbe.jpg" vspace="4" border="1" /></a></div>
<p>Our consumer-grade home DSL is starting to look pretty paltry compared to the <a href="http://www.engadget.com/2006/03/24/new-record-set-for-fastest-data-transmission-2-56-terabits-a/">records</a> that are coming out of research labs these days. While we told you about the <a href="http://www.engadget.com/2006/09/30/ntt-sets-new-data-transmission-record-of-14-terabits-per-second/">latest speed record</a> of 14 terabits per second over fiber in Japan, that really doesn&#8217;t help use mere mortals who are still using 100Base-T routers in our homes and offices &#8212; even though about a month ago, we spied one of the first <a href="http://www.engadget.com/2006/10/12/linksys-wrt350n-wireless-n-gigabit-router-with-storage-link/">gigabit routers</a> on the market, which raised our spirits a bit. Well our hopes have been kicked up a few more notches today, with the news from <em>GigaOm</em> that Infinera, the University of California Santa Cruz, Internet2 and Level3 Communications have just demoed a 100 gigabit per second Ethernet connection over a fiber network between Houston, Texas and Tampa, Florida. Now if only we could get the IEEE bureaucracy and networking manufacturers to move this fast &#8212; we need at least a gigabit per second in our pads, like, last year.</div>
<div><a href="http://gigaom.com/2006/11/14/100gbe/">more info<br />
</a>from engadget</div>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2006/11/15/ethernet-speeds-raised-to-100-gigabits-per-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco patents the &#8220;Triple Play&#8221;</title>
		<link>http://www.orgismo.com/2006/10/18/cisco-patents-the-triple-play/</link>
		<comments>http://www.orgismo.com/2006/10/18/cisco-patents-the-triple-play/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 09:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc. Announcement]]></category>
		<category><![CDATA[Wireless-VOIP-Network]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=1964</guid>
		<description><![CDATA[If you haven&#8217;t heard of a Triple Play yet &#8212; you know, where some service provider tries to shove TV, internet and phone service onto one pretty little contract for supposed cost savings and convenience to you &#8212; then we applaud you for your apparent skill at avoiding the incessant advertising of such services from [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><a href="http://www.lightreading.com/document.asp?doc_id=103418"><img id="vimage_1" hspace="4" src="http://www.blogsmithmedia.com/www.engadget.com/media/2006/10/cisco-triple-play.jpg" vspace="4" border="0" /></a></div>
<p>If you haven&#8217;t heard of a <a href="http://www.engadget.com/search/?q=%22Triple+Play%22">Triple Play</a> yet &#8212; you know, where some service provider tries to shove TV, internet and phone service onto one pretty little contract for supposed cost savings and convenience to you &#8212; then we applaud you for your apparent skill at avoiding the incessant advertising of such services from the major media companies. Unfortunately, it seems the <a href="http://www.engadget.com/search/?q=Patent">US Patent Office</a> possesses just such a skill, since they&#8217;ve granted a patent to <a href="http://www.engadget.com/search/?q=Cisco">Cisco Technology</a> for the concept of &#8220;providing integrated voice, video, and data content in an integrated service.&#8221; Now, Cisco did apply for this patent way back in 2000, before the idea had quite gotten so pervasive, but we&#8217;re still a bit miffed that something this common-sensical can be patented at all. No word yet on what Cisco plans to do with the patent, but there are a whole lot of &#8220;infringing&#8221; services out there that they could potentially go after if the mood strikes. Luckily, Cisco has some pretty neat ideas of their own for a Triple Play network offering listed in the patent, so we&#8217;ll remain cautiously optimistic &#8212; safe underground, of course, in our tin-foil shielded bunker.</p>
<p>[Via <a href="http://yro.slashdot.org/article.pl?sid=06/10/13/2344209&#038;from=rss">Slashdot</a>]<br />
<a href="http://www.lightreading.com/document.asp?doc_id=103418">more info</a><br />
from engadget</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orgismo.com/2006/10/18/cisco-patents-the-triple-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel readies Quadro chips for November release</title>
		<link>http://www.orgismo.com/2006/09/20/intel-readies-quadro-chips-for-november-release/</link>
		<comments>http://www.orgismo.com/2006/09/20/intel-readies-quadro-chips-for-november-release/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 16:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Misc. Announcement]]></category>

		<guid isPermaLink="false">http://www.orgismo.com/?p=1798</guid>
